|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.7165 ns | 2.7170 ns | 2.7176 ns |
R² | 0.9999246 | 0.9999295 | 0.9999235 |
Mean | 2.7170 ns | 2.7173 ns | 2.7177 ns |
Std. Dev. | 1.4242 ps | 1.6967 ps | 1.9510 ps |
Median | 2.7165 ns | 2.7171 ns | 2.7179 ns |
MAD | 1.3401 ps | 1.9344 ps | 2.1971 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.